Membership Fees
Membership is paid yearly and can either be paid by cheque, credit card or Direct Debit payment.The annual fees:
| IPHE Membership Fees 1st January - 31st December 2008 |
|||
| Level | Joining Fee | Annual Membership Fee | Transfer Fee |
| Trainee | N/A | £18.00 | N/A |
| Affiliate | £17.00 | £26.00 | N/A |
| Associate (AIPHE) | £43.00 | £61.00 | N/A |
| Member (MIPHE) | £43.00 | £61.00 | £33.00 |
| Fellow (FIPHE) | £43.00 | £96.00 | £37.00 |
| Companion (CompIPHE) | N/A | £61.00 | N/A |
| Industrial Associate | £75.00 | £190.00 | N/A |
| IA (special College rate) | N/A | £100.00 | N/A |
